Find D Mart Jalandhar Daily Offers, And Daily Discounts
D Mart Jalandhar is one of the largest supermarket chains in India. DMart offers clothing, beauty products, apparel, kitchen items, bedding and bath linens, home usages, and more at competitive prices that our customers appreciate. Our main focus is to offer customers good products at a great price, as well as health products and other products at reasonable prices.
Who Is The Owner Of Dmart?
DMart Supermarts was founded by Radhakishan Damani in the year. Radhakishan Damani is from Bikaner, Rajasthan, and remains the second richest Indian, with a net worth of $17.8 billion.
Services offered by DMart
At DMart, we search, identify, and make existing new products and types that suit the everyday needs of the Indian family. Our job is to provide the best possible value to our customers so that every rupee they spend when shopping with us gives them more worth for their money than someplace else.
What are the Categories available at DMart?
- Dmart Brands
- Grocery & Staples
- Home Appliance
- Daily Essentials
- Crockery
- Dairy & Frozen
- Home & Personal Care
- Bed & Bath
- Home Appliances
- Footwear
- Luggage
- Toys & Games
- Plastic Containers
- Kid’s Apparel
- Women’s Apparel
- Men’s Apparel
DMart Supermarket Model Town, Jalandhar.
This neighborhood department store is committed to delighting customers and measuring their success through efficient service and a smile. The friendly store staff is always around to assist. They ensure their customers feel damaged by choice by offering various products from all categories. D Martin Model Town provides products at low prices, resulting in more significant savings. The heart of their core value lies in providing quality service.
Address: 269, Mahavir Marg, Guru Nanak Chowk, Mahavir Marg, Opposite Guru Nanak Mission Hospital, Lajpat Nagar, Model Town, Jalandhar
Opening Hours
Monday | 8:00 am – 11:00 pm |
Tuesday | 8:00 am – 11:00 pm |
Wednesday | 8:00 am – 11:00 pm |
Thursday | 8:00 am – 11:00 pm |
Friday | 8:00 am – 11:00 pm |
Saturday | 8:00 am – 11:00 pm |
Sunday | 8:00 am – 11:00 pm |
Product Range and Offerings
Product Name | MRP | DMart Price |
Premia Badam (Almonds): 500 gms | 491 | 393 |
Chana Dal: 1 kg | 93 | 78 |
Nutraj California Almonds (Badam) : 500 gms | 899 | 389 |
Rajma White : 500 gms | 114 | 95 |
Rajma Kashmiri Red : 500 gms | 86 | 71 |
Premia Mamra Badam : 200 gms | 634 | 488 |
Tata Sampann Chana Dal : 500 gms | 64 | 48 |
Rajma Red Small : 500 gms | 1 | 53 |
Nutraj Almond : 200 gms | 399 | 165 |
Satyam Rajma Sharmili : 500 gms | 129 | 116 |
Satyam Rajma Pink : 500 gms | 142 | 132 |
KMK Almond Mamra (Badam) : 200 gms | 750 | 575 |
Satyam Chana Dal : 500 gms | 77 | 70 |
Tata Sampann 100% Organic Unpolished Chana Dal : 1 kg | 190 | 171 |
KMK Almond American (Badam) : 200 gms | 258 | 216 |
DMart Premia Almonds Salted : 100 gms | 200 | 119 |
DMart Premia Almonds Pudina : 100 gms | 200 | 119 |
Moong Dal : 1 kg | 149 | 122 |
Nutraj Cashews : 500 gms | 699 | 378 |
Premia Regular Kaju (Cashews) – 320 : 500 gms | 595 | 460 |
Moong Dal Chilti : 500 gms | 69 | 60 |
Kalbavi Cashews (Kaju) : 500 gms | 650 | 399 |
Tata Sampann Moong Dal : 1 kg | 175 | 131 |
Premia Kaju Tukda (Cashews) : 200 gms | 248 | 189 |
Chowli Big : 500 gms | 63 | 53 |
Premia Kaju : 500 gms | 560 | 437 |
Chowli Small : 500 gms | 68 | 57 |
Chowli Premium : 500 gms | 83 | 68 |
DMart Healthy Choice Unpolished Moong Dal : 1 kg | 167 | 134 |
Premia Cashew Broken : 500 gms | 527 | 407 |
Premia Kaju Special (Cashews) – 240 : 500 gms | 642 | 496 |
Kokan Gem Goa Cashew Classic (Kaju) : 500 gms | 650 | 498 |
Kokan Gem Goa Cashew Premium (Kaju) : 500 gms | 750 | 559 |
Tata Sampann Moong Chilka : 500 gms | 84 | 63 |
Chowli Red : 500 gms | 73 | 59 |
Satyam Moong Dal : 500 gms | 109 | 100 |
Tata Sampann 100% Organic Unpolished Moong Dal : 1 kg | 275 | 246 |
KMK Cashew Nut (Kaju) : 200 gms | 325 | 199 |
Premia Premium Kaju (Cashews) – 210 : 200 gms | 330 | 217 |
Satyam Moong Chilti : 500 gms | 100 | 99 |
24 Mantra Organic Moong Dal : 500 gms | 135 | 90 |
Organic Tattva Moong Dal Yellow Split : 1 kg | 270 | 178 |
Kokan Gem Goa Cashews Tukda : 500 gms | 550 | 459 |
Satyam Chowla : 500 gms | 126 | 110 |
Nutraj Broken Cashew : 400 gms | 499 | 379 |
Organic Tattva Moong Dal Whole : 500 gms | 125 | 82 |
DMart Premia Cashews Black Pepper : 100 gms | 215 | 129 |
DMart Premia Cashews Salted : 100 gms | 215 | 129 |
Tur Dal Latur : 1 kg | 141 | 119 |
Tata Sampann Toor Dal : 1 kg | 174 | 130 |
Tur Dal Premium Gujarat : 1 kg | 172 | 137 |
Premia Pista Salty (Pistachio) : 200 gms | 311 | 217 |
Premia Pista Plain (Pistachios) : 100 gms | 281 | 216 |
DMart Healthy Choice Unpolished Toor Dal : 1 kg | 172 | 144 |
Tata Sampann 100% Organic Unpolished Toor Dal : 1 kg | 260 | 234 |
Nutraj Iranian Pistachios (Pista) : 200 gms | 449 | 229 |
Nutraj Premium California Pistachios (Pista) : 200 gms | 379 | 229 |
Premia Soyawadi : 200 gms | 48 | 29 |
Satyam Tur (Toor) Dal : 500 gms | 109 | 98 |
Nutrela Soya Mini Chunks : 200 gms | 60 | 52 |
Nutrela Soya Chunks : 200 gms | 60 | 52 |
24 Mantra Organic Tur dal : 1 kg | 260 | 204 |
Nutrela Soya Granules : 200 gms | 60 | 50 |
Premia Mini Soya Chunks : 200 gms | 46 | 39 |
Satyam Toor Dal Oily : 500 gms | 109 | 100 |
Nutraj Plain Pistachio Kernel : 100 gms | 299 | 199 |
Organic Tattva Arhar Tur Dal : 1 kg | 270 | 135 |
Toor Dal Plain : 5 kgs | 750 | 525 |
KMK Pista Magaz : 200 gms | 508 | 357 |
Carnival Classic Pista Magaz : 250 gms | 700 | 399 |
Toor Dal Oily : 5 kgs | 750 | 560 |
Nutraj Roasted & Salted Pista : 100 gms | 199 | 125 |
Carnival Classic California Pistachios : 250 gms | 460 | 299 |
KMK Pista Salted Irani (Pistachios) : 200 gms | 291 | 236 |
Udid (Urad) Dal : 1 kg | 164 | 142 |
Desi Kabuli Chana : 1 kg | 184 | 145 |
Udid (Urad) Whole : 500 gms | 84 | 73 |
Date Crown Fard (Khajur) : 500 gms | 234 | 165 |
Tata Sampann Urad Dal : 500 gms | 90 | 76 |
Emperor Dates – Deseeded Black Dates (Khajur) : 500 gms | 145 | 130 |
Udid (Urad) Dal Chilti : 500 gms | 76 | 62 |
Satyam Kabuli Chana : 500 gms | 116 | 104 |
Falcon UAE Dates Seedless (Khajur) : 500 gms | 185 | 158 |
Date Crown Khenaizi (Khajur) : 500 gms | 234 | 182 |
Premia Red Dried Dates (Kharik) : 500 gms | 229 | 165 |
Emperor Royal Peacock Seeded Dates (Khajur) : 500 gms | 125 | 93 |
Emperor Dates Iranian Muzafati : 400 gms | 170 | 133 |
24 Mantra Organic Kabuli Chana : 500 gms | 145 | 97 |
Date Crown Bumaan Dates : 500 gms | 140 | 95 |
Premia Black Dried Dates (Kharik) : 200 gms | 81 | 63 |
Tata Sampann Organic Unpolished Kabuli Chana : 500 gms | 147 | 132 |
Apis Royal Zahidi Premium Dates : 500 gms | 116 | 90 |
Satyam Udid (Urad) Dal : 500 gms | 123 | 114 |
Falcon Safawi Dates : 500 gms | 500 | 350 |
Nutraj Dry Dates (Chuara-Khareek) : 500 gms | 249 | 149 |
Emperor Dates – Dates with Seed : 500 gms | 110 | 85 |
Organic Tattva Kabuli Chana : 500 gms | 145 | 95 |
Falcon Aqaba Dates : 500 gms | 130 | 100 |
King Solomon Oriental Dates : 250 gms | 249 | 124 |
Royal Delight Finest Oman Dates : 400 gms | 249 | 195 |
Emperor Premium Dates Zahidi : 500 gms | 150 | 113 |
Falcon UAE Dates Seeded : 500 gms | 145 | 124 |
Azmah Dates : 500 gms | 625 | 464 |
Royal Delight Finest Ajwa Dates : 250 gms | 549 | 390 |
Organic Tattva Urad Dal White Split : 500 gms | 145 | 97 |
Tata Sampann Organic Unpolished Urad Dal : 500 gms | 142 | 120 |
Royal Delight Finest Mabroom Dates : 250 gms | 425 | 282 |
Organic Tattva Urad Dal Whole White : 500 gms | 145 | 95 |
Royal Delight Finest Safavi Dates : 250 gms | 349 | 235 |
Masoor Dal : 1 kg | 129 | 106 |
Premia Kismis Indian (Raisins) : 500 gms | 201 | 145 |
Premia Chana Small : 1 kg | 92 | 79 |
Chana Small : 500 gms | 47 | 39 |
Conclusion
D-Mart in the different cities in India. It seems that there is a vast growth of D-Mart as customer demand is increasing for D-Mart store