West Indies Cricket Team VS Australian Men’s Cricket Team Match Scorecard
West Indies Cricket Team VS Australian Men’s Cricket Team Match Scorecard – In the rivalry between West Indies and Australia, the teams played over 118 matches in the test series. In which the Australian team wins a total of 60 games. Among these matches, today we will study the West Indies Cricket Team Vs. Australian Men’s Cricket Team Match Scorecard of the game was held under the T201 series in the first half of 2024. Let’s discuss the match’s overview, scorecards, and highlights.
Details Of Match In WI Cricket Team Vs. AUS Men’s Cricket Team Match Scorecard
This particular match is a warm-up match for the ICC World Cup tournament, which is held between big teams in the cricket world. Later, that tournament was won by Team India against South Africa. This match was held on the 30th of May 2024 under the game. Here are the details of the match.
Series Name: ICC World Cup
Number Of Match: 12th
Location of the Match: Queen’s Park Oval, Port Of Spain
Starting Time: 7 PM Eastern Caribbean time
Date of the Match: 30th Of May
Umpire of the Match: Deighton Butler And Zahid Bassarath
Key Highlights of West Indies Cricket Team Vs Australian Men’s Cricket Team Match Scorecard
According to the scoreboard mentioned in the above table, West Indies is the team that wins the match. Overall, The Match is exciting to watch till the end. But every game has some key highlights that make that particular match memorable. Here are some key highlights of the West Indies Cricket Team Vs. Australian Men’s Cricket Team Match Scorecard :
- Winner Of Toss: Australia Team and Choose Bowling
- Man of the Match: Nicholas Pooran From West Indies
- Australia’s Scores: 222/7
- West Indies Scores: 257/4
- Players in Australia: 15 players
- Players in West Indies: 15 players
West Indies Cricket Team Vs Australian Men’s Cricket Team
As we read above, here is an overview of both teams’ matches. Starting from here, we will learn about the scores the teams made in the West Indies Cricket Team Vs. Australian Men’s Cricket Team Match Scorecard. So here is the table for battering and bowling in the West Indies.
Batting Of West Indies against Australia cricket team
Batting | R | B | 4s | 6s | SR |
Shai Hope | 14 | 8 | 2 | 1 | 175 |
Johnson Charles | 40 | 31 | 6 | 0 | 129.03 |
Nicholas Pooran | 75 | 25 | 5 | 8 | 300 |
Rovman Powell | 52 | 25 | 4 | 4 | 208 |
Shimron Hetmyer | 18 | 13 | 1 | 1 | 138.46 |
Sherfane Rutherford | 47 | 18 | 4 | 4 | 261.11 |
Bowling of the Australian Cricket Team Against West Indies
Bowling | O | M | R | W | ECON | WD | NB |
Tim David | 4 | 0 | 40 | 1 | 10 | 1 | 0 |
Josh Hazlewood | 4 | 0 | 55 | 0 | 13.75 | 2 | 0 |
Ashton Agar | 4 | 0 | 58 | 1 | 14.5 | 1 | 0 |
Nathan Ellis | 4 | 0 | 42 | 0 | 10.5 | 1 | 0 |
Adam Zampa | 4 | 0 | 62 | 2 | 15.5 | 1 | 0 |
Batting of Australia Cricket team against West Indies Cricket Team
Batting | R | B | 4s | 6s | SR |
David Warner | 15 | 6 | 2 | 1 | 250 |
Ashton Agar | 28 | 13 | 4 | 2 | 215.38 |
Mitchell Marsh (c) | 4 | 4 | 1 | 0 | 100 |
Josh Inglis | 55 | 30 | 5 | 4 | 183.33 |
Tim David | 25 | 12 | 3 | 2 | 208.33 |
Matthew Wade | 25 | 14 | 3 | 1 | 178.57 |
Nathan Ellis | 39 | 22 | 4 | 2 | 177.27 |
Adam Zampa | 21 | 16 | 2 | 1 | 131.25 |
Josh Hazlewood | 3 | 3 | 0 | 0 | 100 |
Bowling of West Indies Against Australia Cricket team
Bowling | O | M | R | W | ECON | WD | NB |
Akeal Hosein | 4 | 0 | 45 | 1 | 11.25 | 0 | 0 |
Shamar Joseph | 2 | 0 | 31 | 1 | 15.5 | 0 | 0 |
Alzarri Joseph | 4 | 0 | 44 | 2 | 11 | 1 | 0 |
Obed McCoy | 4 | 0 | 50 | 1 | 12.5 | 3 | 0 |
Gudakesh Motie | 4 | 0 | 31 | 2 | 7.75 | 1 | 0 |
Romario Shepherd | 2 | 0 | 19 | 0 | 9.5 | 0 | 0 |
Squad Members of Teams Involved
Here the list of the players in the match played under West Indies Cricket Team Vs Australian Men’s Cricket Team Match are:
Captain of West Indies : Pat Cummin
West Indies | Role In The Team |
Shai Hope | Batter |
Johnson Charles | Batter |
Nicholas Pooran | Batter |
Rovman Powell | Batter |
Shimron Hetmyer | Batter |
Sherfane Rutherford | Bowling Allrounder |
Roston Chase | Batter |
Andre Russell | Bowling Allrounder |
Akeal Hosein | Bowler |
Romario Shepherd | Bowler |
Obed McCay | Bowler |
Shamar Joseph | Bowler |
Alzari Joseph | Bowler |
Gudakesh Motie | Bowler |
Brandon King | Batter |
Captain of Australia Team : Rovman Powell
Australia | Role In The Team |
David Warner | Batter |
Ashton Agar | Bowling Allrounder |
Josh Inglis | Batter |
Tim David | Batter |
Matthew Wade | Batter |
Nathan Ellis | Bowler |
Adam Zampa | Bowler |
Josh Hazlewood | Bowler |
Travis Head | Bowler |
Pat Cummins | Bowler |
Mitchell Marsh | Batting Allrounder |
Marcus Stoinis | Batting Allrounder |
Glenin Maxwell | Batting Allrounder |
Cameron Green | Batting Allrounder |
Mitchell Starc | Bowler |
Also Read: Statekaidz.Com